| OFFICE OF THE ASSISTANT COMMISSIONER DEVELOPMENT/PROJECT OFFICER WAGE EMPLOYMENT DISTRICT PULWAMA | ||||||||
| It is for the information of general public of District Pulwama (J&K) that following persons of Block KELLER SHADIMARG have been identified under IAY for the current financial year (2011-12). Any complaint/objection regarding eligibility of any person in the list may be brought into the notice of Assistant Commissioner Development (Project Officer, Wage Employment) Pulwama by or before 21-11-2011. | ||||||||
|
List of beneficiaries identified under IAY for the year 2011-12 Block Keller Shadimarg |
||||||||
| S.NO. | NAME OF HALQA | P. S.NO. | NAME OF THE BENEFICIARY WITH PARENTAGE | RESIDENCE | BPL NO. | CATEGORY | PROPOSED FOR CONSTT./UPG. | REMARKS |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| NEW CONSTT. | ||||||||
| 1 | ABHAMA | 1 | AMINA W/O SHAMIM WAGAY | ABHAMA | 15284 | OBC | NEW | DESERVE |
| ABHAMA | 2 | MUSHTAQ DAR S/O AHSAN | ABHAMA | S-111 | OBC | NEW | DESERVE | |
| ABHAMA | 3 | MANZOOR DEEDED S/O YOUSUF | ABHAMA | 15573 | ST | NEW | DESERVE | |
| ABHAMA | 4 | SHAKEEL DEEDED S/O HASSAN | ABHAMA | 15562 | ST | NEW | DESERVE | |
| ABHAMA | 5 | RUBENA W/O AZIM DEEDED | ABHAMA | 15563 | ST | NEW | DESERVE | |
| 2 | ACHAGOZA | 6 | AFROZA W/O MOHI-U-DIN KHANDAY | ACHAGOZA | 9274 | OBC | NEW | DESERVE |
| ACHAGOZA | 7 | REYAZ MIR S/O MOHDA | ACHAGOZA | 9156 | OBC | NEW | DESERVE | |
| ACHAGOZA | 8 | RASHID DEEDED S/O BASHIR | ACHAGOZA | ST | NEW | DESERVE | ||
| ACHAGOZA | 9 | HASSAN DEEDED S/O SIRAJ DIN | ACHAGOZA | 9303 | ST | NEW | DESERVE | |
| ACHAGOZA | 10 | SHARIEFA W/O MANZOOR DEEDED | LASSI DABAN | 9121 | ST | NEW | DESERVE | |
| ACHAGOZA | 11 | NOOR MOHD. DEEDED S/O QADIR | ACHAGOZA | ST | NEW | DESERVE | ||
| 3 | AGLAR A | 12 | MOHD DAR S/O GAFFAR | AGLAR | S-728 | OBC | NEW | DESERVE |
| AGLAR A | 13 | AKBER GANIE S/O SADIQ | AGLAR | 6761 | OBC | NEW | DESERVE | |
| AGLAR A | 14 | MANZOOR GEELA S/O REHMAN | K DRABGAM | S-665 | ST | NEW | DESERVE | |
| 4 | AGLAR B | 15 | JAMEELA W/O MANZOOR DAR | C B NATH | 6652 | OTHERS | NEW | DESERVE |
| AGLAR B | 16 | GH. MOHD. AHANGER S/O SUBHAN | KHAR CHECK | S-795 | OTHERS | NEW | DESERVE | |
| AGLAR B | 17 | MOHD. AKBER SHURO S/O AMA | C B NATH | 13217 | OTHERS | NEW | DESERVE | |
| AGLAR B | 18 | BASHIR DEEDED S/O KHUDA BAKSHI | KANIKOTE | 13201 | ST | NEW | DESERVE | |
| AGLAR B | 19 | NERJEENA W/O MIR HASSAN | KANIKOTE | 13194 | ST | NEW | DESERVE | |
| AGLAR B | 20 | MUSHTAQ HAQLA S/O MIR | KANIKOTE | S-818 | ST | NEW | DESERVE | |
| AGLAR B | 21 | REYAZ AHMAD SIL BASHIR LADI | LASSI DABAN | 13188 | ST | NEW | DESERVE | |
| AGLAR B | 22 | MUKHTAR AH. GANIE S/O AKBER | ST | NEW | DESERVE | |||
| 5 | ARIGAM A | 23 | BASHIR DAR S/O ISMAIL | ARIGAM | 2412 | GENERAL | NEW | DESERVE |
| ARIGAM A | 24 | RAHIM RATHER S/O MOHD | ARIGAM | S-1113 | GENERAL | NEW | DESERVE | |
| ARIGAM A | 25 | RAJA W/O ISMAIL MOCHI | SONSAMIL | S-1122 | GENERAL | NEW | DESERVE | |
| 6 | ARIGAM B | 26 | ZAINA W/O MUMA MIR | UZRAMPATHRI | 3065 | GENERAL | NEW | DESERVE |
| ARIGAM B | 27 | SHABIR BHAT S/O HASSAN | DRACH | S-1166 | GENERAL | NEW | DESERVE | |
| ARIGAM B | 28 | JAVID AH. SHAH S/O HASSAN | UTHMULLA | 9076 | OBC | NEW | DESERVE | |
| ARIGAM B | 29 | RASHID HAJAM S/O ABDULLAH | UTHMULLA | 9051 | OBC | NEW | DESERVE | |
| 7 | ARIHAL A | 30 | AB. HAMID SHEIKH S/O ASAD | DANGERPORA | S-931 | OBC | NEW | DESERVE |
| ARIHAL A | 31 | MOHD. MAQBOOL SHEIKH S/O GHULAM | ARIHAL | 6314 | OBC | NEW | DESERVE | |
| ARIHAL A | 32 | GH. MOHD. CHOPAN S/O AZIZ | ARIHAL | 6207 | OBC | NEW | DESERVE | |
| 8 | ARIHAL B | 33 | JUMA KUMAR S/O GH. KUMAR | ARIHAL | 6076 | OBC | NEW | DESERVE |
| ARIHAL B | 34 | GANI MOCHI SIL WALI MOCHI | R. CHIDREN | 2235 | OBC | NEW | DESERVE | |
| ARIHAL B | 35 | MOHD. ASHRAF MIR S/O RAMZAN | ARIHAL | 6310 | OBC | NEW | DESERVE | |
| 9 | BAMNOO | 36 | NAZIR KOLEY S/O MOHD. HASSAN | BAMNOO | 2846 | ST | NEW | DESERVE |
| BAMNOO | 37 | MEHMOODA W/O GH. MOHIDIN KHANDAY | BAMNOO | OBC | NEW | DESERVE | ||
| BAMNOO | 38 | ALI CHOPAN S/O AMA | BAMNOO | 2692 | OBC | NEW | DESERVE | |
| 10 |
BELLOW (USMANABAD) |
39 | IQBAL GANIE S/O GANI | BELLOW | S-881 | OBC | NEW | DESERVE |
|
BELLOW (USMANABAD) |
40 | NAZIR CHAT S/O NABI | BELLOW | 4058 | OBC | NEW | DESERVE | |
| 11 | CHANDPORA | 41 | NAZIR WANI S/O KARIM | AVENGUND | 14933 | OTHERS | NEW | DESERVE |
| CHANDPORA | 42 | AKBER WAGAY S/O QADIR | CHANDPORA | 13295 | OTHERS | NEW | DESERVE | |
| 12 | DRABGAM A | 43 | BASHIR KUMAR S/O SIDIQ | DRABGAM A | S-360 | OBC | NEW | DESERVE |
| DRABGAM A | 44 | FAROOQ BABA S/O SHABAN BABA | DRABGAM A | 8492 | OBC | NEW | DESERVE | |
| 13 | DRABGAM B | 45 | MOHD LONE S/O SONA | DRABGAM B | 8261 | OBC | NEW | DESERVE |
| DRABGAM B | 46 | AB. MAJID CHOPAN S/O KABIR | DRABGAM B | 8725 | OBC | NEW | DESERVE | |
| DRABGAM B | 47 | FAROOQ AHMAD S EH S/O AB. RASHID | SEHPORA | 8606 | OBC | NEW | DESERVE | |
| 14 | DRAKLAREN | 48 | CHANDIA KALAS S/O QADIR | DRAKLAREN | 12453 | ST | NEW | DESERVE |
| DRAKLAREN | 49 | RAZIA BEGAM W/O SHABIR KALAS | DRAKLAREN | 12439 | ST | NEW | DESERVE | |
| DRAKLAREN | 50 | HASEENA W/O MUSHTAQ WANI | DRAKLAREN | 12383 | OBC | NEW | DESERVE | |
| DRAKLAREN | 51 | NAZIR AH. SHEIKH S/O GH. MOHD. | DRAKLAREN | S-160 | OBC | NEW | DESERVE | |
| DRAKLAREN | 52 | FAROOQ WANI S/O REHMAN | DRAKLAREN | 12360 | OBC | NEW | DESERVE | |
| 15 | GULSHAN ABAD | 53 | REYAZ WAGAY S/O SONA ULLAH | GULSHANABAD | S-535 | OBC | NEW | DESERVE |
| GULSHAN ABAD | 54 | YOUSUF YATOO S/O SULTAN | SONCHAKOO | S-527 | OBC | NEW | DESERVE | |
| 16 | HAWAL | 55 | MOHD. AHSAN S/O GAFAR SHEIKH | HAWAL | 8855 | OTHERS | NEW | DESERVE |
| HAWAL | 56 | MOHD. SALEEM MIR S/O AHMAD | KUCHAPORA | 8883 | OTHERS | NEW | DESERVE | |
| HAWAL | 57 | MUKHTAR PARRAY S/O AKBER | KUCHAPORA | 8888 | OTHERS | NEW | DESERVE | |
| 17 | KALAMPORA | 58 | MUNEERA W/O KHURSHEED MIR | YADDER | 15033 | OBC | NEW | DESERVE |
| KALAMPORA | 59 | MUNEERA W/O BASHIR WAGAY | KALAMPORA | S-1226 | OBC | NEW | DESERVE | |
| 18 | KAMRAZIPORA | 60 | SAJAD AH. SHAH S/O AB. RASHID | THOKERPORA | 13723 | OBC | NEW | DESERVE |
| KAMRAZIPORA | 61 | NOOR GOJER S/O GULLA | KANIGAM | 13694 | ST | NEW | DESERVE | |
| KAMRAZIPORA | 62 | MUNEER BAGAT S/O AHSAN | THOKERPORA | 13718 | OBC | NEW | DESERVE | |
| 19 | KHAIGAM | 63 | RASHID DAR S/O ABDULLAH | KHAIGAM | 7539 | OBC | NEW | DESERVE |
| KHAIGAM | 64 | MUSHTAQ MALIK S/O MOHD. | KHAIGAM | 7570 | OBC | NEW | DESERVE | |
| KHAIGAM | 65 | ALTAF NAJAR S/O AHMAD | WASOMARG | SA-430 | OBC | NEW | DESERVE | |
| KHAIGAM | 66 | HASSAN NAJAR S/O AHMAD | WASOMARG | SA-314 | OBC | NEW | DESERVE | |
| KHAIGAM | 67 | MUMEER DOE S/O ABDULLAH | SONBANJER | 7732 | ST | NEW | DESERVE | |
| KHAIGAM | 68 | HAFIZ DOE S/O NAZIM | CHOOTAL | 7835 | ST | NEW | DESERVE | |
| KHAIGAM | 69 | IQBAL KHAN S/O SHAFI | SONBANJER | S-247 | ST | NEW | DESERVE | |
| KHAIGAM | 70 | ALTAF DOIE S/O NABI | CHOOTAL | S-272 | ST | NEW | DESERVE | |
| KHAIGAM | 71 | MANZOOR DOIE S/O ISMAIL | SONBANJER | 7735 | ST | NEW | DESERVE | |
| KHAIGAM | 72 | YOUSUF POLOT S/O KAKA | CHOOTAL | S-226 | ST | NEW | DESERVE | |
| KHAIGAM | 73 | YOUSF PASWAL S/O ABDULLAH | CHOOTAL | S-225 | ST | NEW | DESERVE | |
| KHAIGAM | 74 | SAI GORSI S/O ABDULLAH | CHOOTAL | S-307 | ST | NEW | DESERVE | |
| KHAIGAM | 75 | ASL AM GORSI S/O SANI MOHD. | CHOOTAL | SA-348 | ST | NEW | DESERVE | |
| KHAIGAM | 76 | FAYAZ GORSI P/P RASOOL | CHOOTAL | 7824 | ST | NEW | DESERVE | |
| KHAIGAM | 77 | ASLAM DOIE S/O REHMAN | CHOOTAL | 7775 | ST | NEW | DESERVE | |
| KHAIGAM | 78 | FAROOQ DOIE S/O NAZIR | FRESPATHRI | S-254 | ST | NEW | DESERVE | |
| KHAIGAM | 79 | KHADIM PASWAL S/O NIZAM | CHOOTAL | 7822 | ST | NEW | DESERVE | |
| KHAIGAM | 80 | BASHIR LOSAR S/O KARIM | SONBANJER | S-270 | ST | NEW | DESERVE | |
| KHAIGAM | 81 | KARIM KHATANA S/O KARIM | SONBANJER | S-221 | ST | NEW | DESERVE | |
| KHAIGAM | 82 | GULLA GORSI S/O NOOR DIN | SONBANJER | 7758 | ST | NEW | DESERVE | |
| KHAIGAM | 83 | MIR AHMAD LOSER S/O QADIR | SONBANJER | 7742 | ST | NEW | DESERVE | |
| KHAIGAM | 84 | NOOR JAHAN W/O NABI DOE | SONBANJER | 7791 | ST | NEW | DESERVE | |
| KHAIGAM | 85 | PAPA POLOT S/O JAMAL | SONBANJER | 7828 | ST | NEW | DESERVE | |
| KHAIGAM | 86 | MAJID PASWAL SIL GULLA | SONBANJER | S-250 | ST | NEW | DESERVE | |
| KHAIGAM | 87 | MUSHTAQ DOE S/O AYOUB | CHOOTAL | 7808 | ST | NEW | DESERVE | |
| 20 | NIKAS | 88 | KHALIQ SHEIKH S/O ABDULLAH | NIKAS | 2963 | GENERAL | NEW | DESERVE |
| NIKAS | 89 | MUSHTAQ MIR S/O ALI MIR | NIKAS | 2985 | GENERAL | NEW | DESERVE | |
| NIKAS | 90 | RAHIM KHAN SIL AMA | ARABAL | 3161 | GENERAL | NEW | DESERVE | |
| 21 | Q.YAR A | 91 | RAJA W/O M. RAMZAN SHEIKH | Q. YAR | S-408 | OTHERS | NEW | DESERVE |
| Q.YAR A | 92 | BASHIR WAGAY S/O RASOOL | Q. YAR | 13023 | OTHERS | NEW | DESERVE | |
| Q.YAR A | 93 | REYAZ DAR S/O MOHD. SULTAN | Q. YAR | 12828 | OTHERS | NEW | DESERVE | |
| Q.YAR A | 94 | AB. RASHID BEIGH S/O ASAD | Q. YAR | S-449 | OTHERS | NEW | DESERVE | |
| 22 | Q.YAR B | 95 | AKRAM KUMAR S/O NOOR DIN | T. CHECK | S-434 | OTHERS | NEW | DESERVE |
| Q.YAR B | 96 | HILAL AH. LONE S/O GH. NABI | Q. YAR | S-467 | OTHERS | NEW | DESERVE | |
| 23 | RAHMOO A | 97 | GH. MOHD. DAR S/O SULA | RAHMOO | 7437 | OTHERS | NEW | DESERVE |
| RAHMOO A | 98 | AKBER DAR S/O SUBHAN | RAHMOO | S-1263 | OTHERS | NEW | DESERVE | |
| RAHMOO A | 99 | MOHD. YOUSUF DAR S/O AHSAN | RAHMOO | 7170 | OTHERS | NEW | DESERVE | |
| 24 | RAHMOO B | 100 | MOHD. MAQBOOL WANI S/O GANI | RAHMOO | 7255 | OTHERS | NEW | DESERVE |
| 25 | RAJPORA A | 101 |
MOHD. YOUSUF SHAKSAZ S/O AB. AZIZ |
RAJPORA | 1601 | OTHERS | NEW | DESERVE |
| RAJPORA A | 102 | MST. PARVEENA W/O SHABIR DAR | RAJPORA | 1723 | OTHERS | NEW | DESERVE | |
| RAJPORA A | 103 | MST. MUBEENA W/O MUSHTAQ KHAN | RAJPORA | 2183 | OTHERS | NEW | DESERVE | |
| 26 | RAJPORA B | 104 |
MST. HALEEMA W/O M. RAMZAN CHOPAN |
RAJPORA | S-506 | OTHERS | NEW | DESERVE |
| RAJPORA B | 105 | MST. RAJA W/O M. HUSSAIN MIR | RAJPORA | 1986 | OTHERS | NEW | DESERVE | |
| 27 | SANGERWANI A | 106 | HAFIZ GORSI S/O NAZIR | SANGERWANI | 4560 | ST | NEW | DESERVE |
| SANGERWANI A | 107 | SHARIEFA W/O ABDULLAH SHAH | SANGERWANI | 4906 | ST | NEW | DESERVE | |
| SANGERWANI A | 108 | FATIMA W/O FAYAZ GORSI | SANGERWANI | 4645 | ST | NEW | DESERVE | |
| SANGERWANI A | 109 | MAQSOOD KOLEY S/O NAZIR | SANGERWANI | 4914 | ST | NEW | DESERVE | |
| SANGERWANI A | 110 | FATIMA W/O RASHID KOLEY | SANGERWANI | 4814 | ST | NEW | DESERVE | |
| SANGERWANI A | 111 | AB. RASHID CHECHI S/O BASHIR | SANGERWANI | 4369 | ST | NEW | DESERVE | |
| SANGERWANI A | 112 | GH. MOHD. CHECHI S/O SADIQ | SANGERWANI | 4426 | ST | NEW | DESERVE | |
| SANGERWANI A | 113 | FAZAL DIN GORSI S/O JAMLA | SANGERWANI | 4463 | ST | NEW | DESERVE | |
| SANGERWANI A | 114 | IQBAL GORSI S/O REHMAN | SANGERWANI | 4351 | ST | NEW | DESERVE | |
| SANGERWANI A | 115 | LIYAQAT GORSI S/O MOHD. HUSSAIN | SANGERWANI | S-41 | ST | NEW | DESERVE | |
| SANGERWANI A | 116 | ASHAQ SHAH S/O AHMAD SHAH | SANGERWANI | S-42 | ST | NEW | DESERVE | |
| SANGERWANI A | 117 | ZAINAB W/O NAZIR KOLI | SANGERWANI | 5006 | ST | NEW | DESERVE | |
| SANGERWANI A | 118 | MUZAMIL KHATANA S/O BASHIR | SANGERWANI | 4845 | ST | NEW | DESERVE | |
| SANGERWANI A | 119 | AIJAZ BOKHDA S/O AYOUB BOKHDA | SANGERWANI | 5284 | ST | NEW | DESERVE | |
| SANGERWANI A | 120 | SAKEENA W/O GANI TEDWA | SANGERWANI | 4870 | ST | NEW | DESERVE | |
| SANGERWANI A | 121 | SHARIEF KOLEY W/O ASHRAF | SANGERWANI | 4933 | ST | NEW | DESERVE | |
| SANGERWANI A | 122 | MANZOOR PALOOT S/O FAZAL DIN | SANGERWANI | 4818 | ST | NEW | DESERVE | |
| SANGERWANI A | 123 | GULZARI W/O GH. MOHD. GORSI | SANGERWANI | 4454 | ST | NEW | DESERVE | |
| SANGERWANI A | 124 | BEYA BEGUM W/O HUSSAIN GEELA | SANGERWANI | 4438 | ST | NEW | DESERVE | |
| SANGERWANI A | 125 | MOHD. HUSSAIN GORSI S/O ABDULLAH | SANGERWANI | 5007 | ST | NEW | DESERVE | |
| SANGERWANI A | 126 | QASIM DEEDED S/O ABDULLAH | HILL | 4972 | ST | NEW | DESERVE | |
| SANGERWANI A | 127 | BASHIR BOKHDA S/O QADIR | HILL | 4955 | ST | NEW | DESERVE | |
| SANGERWANI A | 128 | ALTAF KOLEY S/O MOHD. HUSSAIN | SANGERWANI | S-11 | ST | NEW | DESERVE | |
| SANGERWANI A | 129 | SHAREIFA W/O LEYAQAT KHAN | SANGERWANI | S-71 | ST | NEW | DESERVE | |
| SANGERWANI A | 130 | GH. JEELANI KHAN S/O YOUSUF | SANGERWANI | 4825 | ST | NEW | DESERVE | |
| SANGERWANI A | 131 | RAFIQ DGORSI S/O ISMAIL | SANGERWANI | S-14 | ST | NEW | DESERVE | |
| SANGERWANI A | 132 | ZARINA W/O MUNEER LALI | SANGERWANI | 5250 | ST | NEW | DESERVE | |
| SANGERWANI A | 133 | GULZARI W/O AYOUB KHAN | SANGERWANI | 4327 | ST | NEW | DESERVE | |
| SANGERWANI A | 134 | ANWAR BEE W/O DEEDAR BAKASH | SANGERWANI | 4370 | ST | NEW | DESERVE | |
| SANGERWANI A | 135 | FATIMA W/O ASHRAF PASWAL | SANGERWANI | 4989 | ST | NEW | DESERVE | |
| SANGERWANI A | 136 | MANZOOR CHECHI W/O BASHIR | SANGERWANI | 4369 | ST | NEW | DESERVE | |
| SANGERWANI A | 137 | FAKIR MOHD. CHECHI S/O NOOR MOHD. | SANGERWANI | 6361 | ST | NEW | DESERVE | |
| SANGERWANI A | 138 | MANZOOR BAJAD S/O HUSSAIN | SANGERWANI | 4398 | ST | NEW | DESERVE | |
| SANGERWANI A | 139 | YOUSUF KALAS S/O GULLA KALAS | SANGERWANI | 4787 | ST | NEW | DESERVE | |
| SANGERWANI A | 140 | MANAN KALAS S/O ISMAIL | SANGERWANI | 4321 | ST | NEW | DESERVE | |
| SANGERWANI A | 141 | SALEEMA W/O ASHRAF CHECHI | SANGERWANI | 4528 | ST | NEW | DESERVE | |
| SANGERWANI A | 142 | MOHD. ISMAIL GORSI S/O AHMAD | SANGERWANI | S-38 | ST | NEW | DESERVE | |
| SANGERWANI A | 143 | TUFAIL DOIE S/O QADIR DOIE | HILL | 4422 | ST | NEW | DESERVE | |
| SANGERWANI A | 144 | ARISHA W/O M. HUSSAIN KOLEY | HILL | 4897 | ST | NEW | DESERVE | |
| SANGERWANI A | 145 | SHAMIM W/O REYAZ GEELA | HILL | S-54 | ST | NEW | DESERVE | |
| SANGERWANI A | 146 | YAQOOB KOLEY S/O AMIN | SANGERWANI | 4918 | ST | NEW | DESERVE | |
| SANGERWANI A | 147 | ASLAM KASANA S/O AZEEM | SANGERWANI | 4813 | ST | NEW | DESERVE | |
| SANGERWANI A | 148 | MUNEER GORSI S/O ABDULLAH | SANGERWANI | 4793 | ST | NEW | DESERVE | |
| SANGERWANI A | 149 | GHULAM SHAH S/O AHMAD SHAH | SANGERWANI | 4480 | OBC | NEW | DESERVE | |
| SANGERWANI A | 150 | NAZIR AH. GORSI S/O SHAMAS DIN | S-380 | ST | NEW | DESERVE | ||
| 28 | SANGERWANI B | 151 | SHAKEEL WANI S/O AKRAM | BAGH SANGERWANI | S-81S-64 | OBC | NEW | DESERVE |
| SANGERWANI B | 152 | SHAREEFA W/O FAROOQ MAGRAY | BAGH SANGERWANI | 4666 | OBC | NEW | DESERVE | |
| SANGERWANI B | 153 | MANZOOR WANI S/O GH. MOHD. | BAGH SANGERWANI | 4615 | OBC | NEW | DESERVE | |
| SANGERWANI B | 154 | FATIMA W/O AZIZ BOKEDA | BAGH SANGERWANI | 5275 | ST | NEW | DESERVE | |
| SANGERWANI B | 155 | REYAZ KALAS S/O YOUSUF KALAS | BAGH SANGERWANI | 5299 | ST | NEW | DESERVE | |
| SANGERWANI B | 156 | RASHID DEEDED SIL ABDULLAH | BAGH SANGERWANI | 5309 | ST | NEW | DESERVE | |
| SANGERWANI B | 157 | YASEEN GORSI S/O RASHID | BAGH SANGERWANI | 4553 | ST | NEW | DESERVE | |
| SANGERWANI B | 158 | RAZIA W/O BASHIR GORSI | NICHENDAGEN | 4593 | ST | NEW | DESERVE | |
| SANGERWANI B | 159 | HASEENA W/O AFZAL HAJAM | NICHENDAGEN | 4614 | OBC | NEW | DESERVE | |
| SANGERWANI B | 160 | SHABIR DEEDED S/O BASHIR | NICHENDAGEN | 4551 | ST | NEW | DESERVE | |
| SANGERWANI B | 161 | QADIR DEEDED S/O KARIM BAKSH | ADITRAG | 5339 | ST | NEW | DESERVE | |
| SANGERWANI B | 162 | YOUNIS DEEDED S/O NAZIR | ADITRAG | 5351 | ST | NEW | DESERVE | |
| SANGERWANI B | 163 | ASHRAF DEEDED S/O QADIR | ADITRAG | 5288 | ST | NEW | DESERVE | |
| SANGERWANI B | 164 | ZAITOON W/O SHAFI DEEDED | ADITRAG | 5295 | ST | NEW | DESERVE | |
| SANGERWANI B | 165 | MUSHTAQ CHECHI S/O JALAL DIN | ADITRAG | 5237 | ST | NEW | DESERVE | |
| SANGERWANI B | 166 | RAFIQ TEDWA S/O NIZAM DIN | ADITRAG | S-68 | ST | NEW | DESERVE | |
| SANGERWANI B | 166A | SALEEMA W/O AKBER HAJAM | SANGERWANI | 4552 | ST | NEW | DESERVE | |
| 29 | TUJAN | 167 | GH. MOHD. DAR S/O MOHD. AKRAM | TUJAN | 1230 | OBC | NEW | DESERVE |
| TUJAN | 168 | GH. NABI DAR S/O MOHD. JAFAR | TUJAN | 1292 | OBC | NEW | DESERVE | |
| UPGRADATION:- | ||||||||
| 1 | ABHAMA | 1 | RASHID S/O MAJA DIN | ABHAMA | 15564 | ST | UPG | DESERVE |
| ABHAMA | 2 | WALI DAR S/O ANWAR | ABHAMA | 15477 | OBC | UPG | DESERVE | |
| ABHAMA | 3 | NAZIR WAGAY S/O QADIR | ABHAMA | 15538 | OBC | UPG | DESERVE | |
| 2 | ACHAGOZA | 4 | GANI BHAT S/O RAMZAN | ACHAGOZA | 9334 | OBC | UPG | DESERVE |
| ACHAGOZA | 5 | GANI SHEIKH S/O SATAR | ACHAGOZA | 9334 | OBC | UPG | DESERVE | |
| ACHAGOZA | 6 | LAL DEEDED S/O ABDULLAH | ACHAGOZA | 9294 | ST | UPG | DESERVE | |
| 3 | AGLAR A | 7 | RAZAK CHOPAN S/O LASSA | AGLAR | 6906 | OBC | UPG | DESERVE |
| AGLAR A | 8 | NAZIR GANIE S/O GALLU | CHOUTWARI | S-702 | OBC | UPG | DESERVE | |
| AGLAR A | 9 | MAJEED GOJER S/O AHMAD DIN | CHOUTWARI | S-762 | ST | UPG | DESERVE | |
| 4 | AGLAR B | 10 | GULZAR GANIE S/O AKBER | C B NATH | S-793 | OTHERS | UPG | DESERVE |
| AGLAR B | 11 | AB. RASHID SHEIKH S/O MOHD. | C B NATH | 6694 | OTHERS | UPG | DESERVE | |
| AGLAR B | 11A | FARIDA WD/O ALI MOHD. SHEROO | CB NATH | 6523 | OTHERS | UPG | DESERVE | |
| 5 | ARIGAM A | 12 | ASHAQ DAR S/O ASSAD ULLAH | SONSAMIL | 2445 | GENERAL | UPG | DESERVE |
| 6 | ARIHAL B | 13 | RASOOL KUMAR S/O SATAR | ARIHAL | 6978 | OBC | UPG | DESERVE |
| ARIHAL B | 14 | RASHID KUMAR S/O SONA | ARIHAL | 981 | OBC | UPG | DESERVE | |
| 7 | BAMNOO | 15 | MUSHTAQ KHANDAY S/O HASSAN | BAMNOO | 2657 | OBC | UPG | DESERVE |
| BAMNOO | 16 | MAQBOOL KHANDAY S/O AHAD | BAMNOO | 2692 | OBC | UPG | DESERVE | |
| BAMNOO | 17 | MST. SARA W/O KHALIQ DAR | BAMNOO | 2799 | OBC | UPG | DESERVE | |
| BAMNOO | 18 | NAZIR DEEDED S/O KEEMA | BAMNOO | 2804 | ST | UPG | DESERVE | |
| BAMNOO | 19 | LATEEF KOLEY S/O NOOR | BAMNOO | 2847 | ST | UPG | DESERVE | |
| BAMNOO | 20 | YAQOOB KOLEY S/O SERAJ UD DIN | BAMNOO | 2839 | ST | UPG | DESERVE | |
| 8 | CHANDPORA | 21 | AB. AHAD HAJAM S/O HAYAT | HANJAN PAYEEN | 13400 | OTHERS | UPG | DESERVE |
| CHANDPORA | 22 | HAMID GANIE S/O SHABAN | CHANDPORA | 13301 | OTHERS | UPG | DESERVE | |
| 9 | DRABGAM A | 23 | ANWAR THOKER S/O HABIB | DRABGAM A | 8355 | OBC | UPG | DESERVE |
| DRABGAM A | 24 | SHAKEEL AH. DAR S/O GAFFAR | DRABGAM A | S-336 | OBC | UPG | DESERVE | |
| 10 | DRAKLAREN | 25 | FAROOQ NAJAR S/O AHMAD | DRAKLAREN | S-177 | OBC | UPG | DESERVE |
| DRAKLAREN | 26 | ZAINA W/O GH. MOHI-U-DIN KHANDAY | DRAKLAREN | S-178 | OBC | UPG | DESERVE | |
| 11 | GULSHAN ABAD | 27 | GH. QADIR GANIE S/O KARIM | GULSHANABAD | 1429 | OBC | UPG | DESERVE |
| GULSHAN ABAD | 28 | AYOUB DAR S/O MOHD. | GULSHANABAD | S-530 | OBC | UPG | DESERVE | |
| 12 | HAWAL | 29 | FAROOQ THOKER S/O SUBHAN | HAWAL | 8820 | OTHERS | UPG | DESERVE |
| 13 | KALAMPORA | 30 | RAJA W/O AZIZ WAGAY | KALAMPORA | 14784 | OBC | UPG | DESERVE |
| KALAMPORA | 31 | MYMOONA W/O M. SHABAN BHAT | KALAMPORA | 14573 | OBC | UPG | DESERVE | |
| 14 | KAMRAZIPORA | 32 | AMA NAJAR S/O SHABAN | KAMRAZIPORA | S-474 | OBC | UPG | DESERVE |
| KAMRAZIPORA | 33 | MUSHTAQ GANIE S/O HABIB | KAMRAZIPORA | 13551 | OBC | UPG | DESERVE | |
| 15 | KHAIGAM | 34 | GULLA MIR S/O RASOOL | KHAIGAM | 7534 | OBC | UPG | DESERVE |
| KHAIGAM | 35 | FAREED DOE S/O GULLA | SONBANJER | S-276 | ST | UPG | DESERVE | |
| KHAIGAM | 36 | YOUSF PASWAL S/O HUSSAIN | SONBANJER | SA-253 | ST | UPG | DESERVE | |
| KHAIGAM | 37 | RAFIQ DOE SIL ISMAIL | SONBANJER | S-256 | ST | UPG | DESERVE | |
| KHAIGAM | 38 | REHMAN PASWAL S/O KEEWA | SONBANJER | SA-253 | ST | UPG | DESERVE | |
| KHAIGAM | 39 | RASHID PASWAL S/O JAMAL DIN | SONBANJER | SA-294 | ST | UPG | DESERVE | |
| KHAIGAM | 40 | YASIN KOLEY S/O RAJ | SONBANJER | SA-342 | ST | UPG | DESERVE | |
| KHAIGAM | 41 | SADIQ DOE S/O MUMA DIN | SONBANJER | 7727 | ST | UPG | DESERVE | |
| KHAIGAM | 42 | MOHD. SHAFI DOE S/O GH. HASSAN | SONBANJER | 7790 | ST | UPG | DESERVE | |
